MRTG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 9: | Line 9: | ||
{{Box File|/etc/portage/package.use| | {{Box File|/etc/portage/package.use| | ||
<pre> | <pre> | ||
net-analyzer/rrdtool rrdcgi | |||
</pre> | </pre> | ||
}} | }} | ||
| Line 16: | Line 16: | ||
{{Box Code|emerge mrtg -pv| | {{Box Code|emerge mrtg -pv| | ||
<pre> | <pre> | ||
[ebuild N ] media-libs/ | [ebuild N ] dev-libs/cgilib-0.5 14 kB | ||
[ebuild N ] media-libs/libart_lgpl-2.3.20 USE="-debug" 296 kB | |||
[ebuild N ] media-libs/freetype-2.3.5-r2 USE="-X -bindist -debug -doc -utils" 1,250 kB | [ebuild N ] media-libs/freetype-2.3.5-r2 USE="-X -bindist -debug -doc -utils" 1,250 kB | ||
[ebuild N ] | [ebuild N ] net-analyzer/rrdtool-1.2.27-r1 USE="perl python rrdcgi -doc -ruby -tcl" 1,057 kB | ||
</pre> | </pre> | ||
}} | }} | ||
== Installation == | == Installation == | ||
{{Codeline|# emerge | {{Codeline|# emerge rrdtool}} | ||
== Configuration | == Configuration: Squid == | ||
Revision as of 15:20, 23 April 2008
Description
Configure MRTG to produce various system statistics.
Dependencies
USE-Flags
Packages
Installation
# emerge rrdtool