Workstation (tgurr): Difference between revisions
Jump to navigation
Jump to search
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Overview == | == Workstation 1 == | ||
=== Overview === | |||
'''Hostname: nexus''' | '''Hostname: nexus''' | ||
=== Hardware === | |||
*AMD Ryzen 9 3900X 12-Core Processor @ 3.8GHz (fam: 23, model: 113, stepping: 0) | |||
*MSI X570-A PRO ([https://www.msi.com/Motherboard/support/X570-A-PRO#down-bios BIOS] Version: 7C37vH6) | |||
*Corsair VENGEANCE LPX 32GB Kit (CMK32GX4M2B3200C16) DDR4-3200 CL16-18-18-36 | |||
*Samsung 970 EVO Plus NVMe M.2 SSD 250GB (Exherbo Linux and Windows 10) | |||
*Samsung 860 EVO SSD 1TB (Steam) | |||
*MSI GeForce RTX 2060 SUPER Armor OC 8GB | |||
== Hardware == | == Workstation 2 (old) == | ||
=== Overview === | |||
'''Hostname: nexus-old''' | |||
=== Hardware === | |||
*Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (fam: 06, model: 3a, stepping: 09) | *Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (fam: 06, model: 3a, stepping: 09) | ||
*Intel(R) PC-Mainboard DH77EB ([ | *Intel(R) PC-Mainboard DH77EB ([https://downloadcenter.intel.com/download/24426 BIOS] Version 0103 - EBH7710H.86A.0103.2014.1015.1532) | ||
*16 GB Mushkin Blackline ULV DDR3-1600 CL9-9-9-24 | *16 GB Mushkin Blackline ULV DDR3-1600 CL9-9-9-24 | ||
*250 GB Samsung 840 series 2,5" SSD (SATA 600, TLC-Chips) ([http://www.samsung.com/global/business/semiconductor/samsungssd/downloads.html Firmware] Version DXT09B0Q) (Exherbo and Gentoo Linux) | |||
*250 GB Samsung 840 series 2,5" SSD (SATA 600, TLC-Chips) ([http://www.samsung.com/global/business/semiconductor/samsungssd/downloads.html Firmware Version | *SATA Blu-ray Recorder LG BH08LS ([http://www.lg.com/de/service-produkt/lg-BH08LS20#software_panel Firmware] Version 2.00) | ||
*SATA Blu-ray Recorder LG BH08LS | |||
Latest revision as of 13:46, 27 January 2020
Workstation 1
Overview
Hostname: nexus
Hardware
- AMD Ryzen 9 3900X 12-Core Processor @ 3.8GHz (fam: 23, model: 113, stepping: 0)
- MSI X570-A PRO (BIOS Version: 7C37vH6)
- Corsair VENGEANCE LPX 32GB Kit (CMK32GX4M2B3200C16) DDR4-3200 CL16-18-18-36
- Samsung 970 EVO Plus NVMe M.2 SSD 250GB (Exherbo Linux and Windows 10)
- Samsung 860 EVO SSD 1TB (Steam)
- MSI GeForce RTX 2060 SUPER Armor OC 8GB
Workstation 2 (old)
Overview
Hostname: nexus-old
Hardware
- Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz (fam: 06, model: 3a, stepping: 09)
- Intel(R) PC-Mainboard DH77EB (BIOS Version 0103 - EBH7710H.86A.0103.2014.1015.1532)
- 16 GB Mushkin Blackline ULV DDR3-1600 CL9-9-9-24
- 250 GB Samsung 840 series 2,5" SSD (SATA 600, TLC-Chips) (Firmware Version DXT09B0Q) (Exherbo and Gentoo Linux)
- SATA Blu-ray Recorder LG BH08LS (Firmware Version 2.00)